<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KLS Spreads &#187; The telegraph reports that UK&#8217;s largest spread betting company is still worth a flutter. 
Punters who bet on the stock market like it when share prices are volatile; there are far more opportunities to make money. So the recent ups and downs of global markets are great news for IG Group, the UK&#8217;s largest spread betting firm that specialises in gambling linked to financial markets.
IG yesterday guided that its revenues are set to be higher than expected this year - and are on track to rise 50pc on 2007.
Demand is strong for IG&#8217;s offering, which also includes contracts for difference (CFD), derivatives that allow the buyer to have an economic interest in a share without actually owning it.
There are obviously still people with money around. IG&#8217;s UK spread betting business is opening 2,000 accounts a month and new CFD accounts worldwide exceeded 2,000 for the first time in April.
</title>
	<atom:link href="http://klsspreads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://klsspreads.com</link>
	<description>A guide to spread betting</description>
	<pubDate>Wed, 11 Jun 2008 03:07:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>IG Spread Spread Betting shares worth Buying</title>
		<link>http://klsspreads.com/2008/06/ig-spread-spread-betting-shares-worth-buying/</link>
		<comments>http://klsspreads.com/2008/06/ig-spread-spread-betting-shares-worth-buying/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:07:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[gamblers]]></category>

		<category><![CDATA[punters]]></category>

		<category><![CDATA[telegraph reports]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=32</guid>
		<description><![CDATA[The telegraph reports that UK&#8217;s largest spread betting company is still worth a flutter. 
Punters who bet on the stock market like it when share prices are volatile; there are far more opportunities to make money. So the recent ups and downs of global markets are great news for IG Group, the UK&#8217;s largest spread [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/06/ig-spread-spread-betting-shares-worth-buying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monty Panesar predicted to make two high tens and two high fives after taking his first wicket</title>
		<link>http://klsspreads.com/2008/05/monty-panesar-predicted-to-make-two-high-tens-and-two-high-fives-after-taking-his-first-wicket/</link>
		<comments>http://klsspreads.com/2008/05/monty-panesar-predicted-to-make-two-high-tens-and-two-high-fives-after-taking-his-first-wicket/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:37:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=31</guid>
		<description><![CDATA[London, 13th May 2007 –Monty Panesar is undoubtedly the cult hero amongst English cricket fans – mainly thanks to his image and extravagant celebrations. Spread betting company Sporting Index are betting on how many ‘high fives’ and ‘high tens’ he attempts to make with his colleagues after taking his first wicket against New Zealand. Punters [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/05/monty-panesar-predicted-to-make-two-high-tens-and-two-high-fives-after-taking-his-first-wicket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting on the TV Audience of the Champions League</title>
		<link>http://klsspreads.com/2008/04/betting-on-the-tv-audience-of-the-champions-league/</link>
		<comments>http://klsspreads.com/2008/04/betting-on-the-tv-audience-of-the-champions-league/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:46:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=28</guid>
		<description><![CDATA[Man United have made it to the Champions League Final in Moscow on Wednesday 21st May and will now look forward to a mouthwatering clash against either Liverpool or Chelsea. It is the first time there has ever been an all-England final and spread betting company Sporting Index are predicting a record audience of 20.6m [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/04/betting-on-the-tv-audience-of-the-champions-league/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many more will Ronaldo score this season?</title>
		<link>http://klsspreads.com/2008/04/how-many-more-will-ronaldo-score-this-season/</link>
		<comments>http://klsspreads.com/2008/04/how-many-more-will-ronaldo-score-this-season/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:15:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=27</guid>
		<description><![CDATA[Sporting Index predict Sky cameras will cut to David Beckham four times while he’s sitting on the bench in France friendly
London, 22nd April  - Cristiano Ronaldo has  been a revelation this season and his performances have mesmerised defences  throughout England and Europe. With three more Premier League games, potentially  three Champions [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/04/how-many-more-will-ronaldo-score-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delay of the first ever race at Great Leighs predicted to be 105 seconds</title>
		<link>http://klsspreads.com/2008/04/delay-of-the-first-ever-race-at-great-leighs-predicted-to-be-105-seconds/</link>
		<comments>http://klsspreads.com/2008/04/delay-of-the-first-ever-race-at-great-leighs-predicted-to-be-105-seconds/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 15:34:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=29</guid>
		<description><![CDATA[London, 18th April - The long awaited opening of Great Leighs, Britain’s first new racecourse since Taunton in 1927, finally comes around on Sunday. It has been an immense struggle to get the racecourse ready and there have been countless problems and delays. Spread betting firm Sporting Index are now betting on the delay of [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/04/delay-of-the-first-ever-race-at-great-leighs-predicted-to-be-105-seconds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Spread Bet</title>
		<link>http://klsspreads.com/2008/04/why-spread-bet/</link>
		<comments>http://klsspreads.com/2008/04/why-spread-bet/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:25:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=10</guid>
		<description><![CDATA[Spread betting challenges your skill, judgement and knowledge of your chosen area. The spread betting bookmaker makes predictions on various aspects of sporting or topical events. You then decide whether that prediction has been pitched too high or too low. Unlike, fixed-odds gambling the more correct you are the more you win on a single [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/04/why-spread-bet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final day of the final test match of the summer set to be the hottest day of the year</title>
		<link>http://klsspreads.com/2008/04/final-day-of-the-final-test-match-of-the-summer-set-to-be-the-hottest-day-of-the-year/</link>
		<comments>http://klsspreads.com/2008/04/final-day-of-the-final-test-match-of-the-summer-set-to-be-the-hottest-day-of-the-year/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:35:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=30</guid>
		<description><![CDATA[London, 11th April - After last year’s miserable summer, the British public will be hoping to get the suntan lotion and sunglasses out in abundance this time around. After scouring the stats over the past 20 years, the Sporting Index boffins have cited Monday 11th August as most likely to be the hottest day of [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/04/final-day-of-the-final-test-match-of-the-summer-set-to-be-the-hottest-day-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FA Cup Semi Final Spread Betting</title>
		<link>http://klsspreads.com/2008/04/fa-cup-semi-final-spread-betting/</link>
		<comments>http://klsspreads.com/2008/04/fa-cup-semi-final-spread-betting/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 18:22:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=18</guid>
		<description><![CDATA[Can you imagine what odds you would have got at the beginning of the season about Barnsley, West Brom, Cardiff and Portsmouth contesting the FA Cup semi-finals? The line up for this weekend’s last four stage really is pretty rare. It is only the second time that only one top flight side is represented at [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/04/fa-cup-semi-final-spread-betting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spread betting on the Grand National</title>
		<link>http://klsspreads.com/2008/04/spread-betting-on-the-grand-national/</link>
		<comments>http://klsspreads.com/2008/04/spread-betting-on-the-grand-national/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:13:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://klsspreads.com/?p=17</guid>
		<description><![CDATA[The world’s most famous horse race takes place at Aintree on Saturday and people up and down the country will be having their one bet of the year. Sellers of SP’s will be hoping the money continues to come for hot favourite Cloudy Lane and that he becomes only the third favourite in the last [...]]]></description>
		<wfw:commentRss>http://klsspreads.com/2008/04/spread-betting-on-the-grand-national/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
