Updated Spread Bets for Premiership after round 3.
August 31st, 2008As suspected, Everton aren’t doing as well as Sporting Index Predicted. The spread is down to 51.50 - 53 points for them from an opening price of 55.50 - 57.
Chelsea are still favourites despite being kept to a 1-1 draw at home today. I think they will win the league but maybe not with that points total.
| Team | Points So Far | Points Spread |
| Chelsea Points | 7/3 | 82.50 - 84 |
| Manchester Utd Points | 4/2 | 81 - 82.50 |
| Liverpool Points | 7/3 | 74.50 - 76 |
| Arsenal Points | 6/3 | 74.50 - 76 |
| Tottenham Points | 1/3 | 56 - 57.50 |
| Aston Villa Points | 4/3 | 56 - 57.50 |
| Manchester City Points | 6/3 | 53.50 - 55 |
| Portsmouth Points | 3/3 | 53 - 54.50 |
| Everton Points | 3/3 | 51.50 - 53 |
| Newcastle Points | 4/3 | 48 - 49.50 |
| Middlesbrough Points | 6/3 | 47.50 - 49 |
| Blackburn Points | 4/3 | 46.50 - 48 |
| West Ham Points | 6/3 | 46.50 - 48 |
| Sunderland Points | 3/3 | 44.50 - 46 |
| Fulham Points | 3/2 | 41.50 - 43 |
| Wigan Points | 3/3 | 41.50 - 43 |
| Bolton Points | 4/3 | 37.50 - 39 |
| West Brom Points | 1/3 | 32.50 - 34 |
| Stoke Points | 3/3 | 28 - 29.50 |
| Hull City Points | 4/3 | 27.50 - 29 |
Have a spread bet at Sporting Index.
